EAS Demographics
EAS Undergraduates by Self-Identified Sex* and Race/Ethnicity, AY 2023-24 | ||
---|---|---|
TOTAL | 488 | Percent |
Female* | 204 | 41.80% |
Male* | 284 | 58.20% |
Asian | 187 | 38.30% |
Black or African American | 21 | 4.30% |
Hispanic or Latine | 104 | 21.30% |
Native American/Alaska Native | 1 | 0.20% |
Native Hawaiian/Pacific Islander | 0 | 0.00% |
Two or more races | 35 | 7.20% |
White | 91 | 18.60% |
International | 45 | 9.20% |
Unknown | 4 | 0.80% |
BLI (URM)** | 137 | 28.07% |
Non-BLI (URM) | 351 | 71.93% |
EAS Graduates by Self-Identified Sex* and Race/Ethnicity, AY 2023-24 | ||
---|---|---|
TOTAL | 470 | Percent |
Female* | 123 | 26.17% |
Male* | 347 | 73.83% |
Asian | 64 | 13.60% |
Black or African American | 7 | 1.50% |
Hispanic or Latine | 23 | 4.90% |
Native American/Alaska Native | 0 | 0.00% |
Native Hawaiian/Pacific Islander | 0 | 0.00% |
Two or more races | 18 | 3.80% |
White | 107 | 22.80% |
International | 250 | 53.20% |
Unknown | 1 | 0.20% |
BLI (URM)** | 37 | 7.87% |
Non-BLI (URM) | 433 | 92.13% |
EAS Postdocs by Self-Identified Sex* and Race/Ethnicity, AY 2023-24 | ||
---|---|---|
TOTAL | 116 | Percent |
Female* | 22 | 19.00% |
Male* | 94 | 81.00% |
Asian | 49 | 42.20% |
Black or African American | 0 | 0.00% |
Hispanic or Latine | 10 | 8.60% |
Native American/Alaska Native | 0 | 0.00% |
Native Hawaiian/Pacific Islander | 0 | 0.00% |
Two or more races | 1 | 0.90% |
White | 54 | 22.80% |
International | 86 | 74.10% |
Unknown | 2 | 1.70% |
BLI (URM)** | 10 | 8.62% |
Non-BLI (URM) | 106 | 91.38% |
EAS Faculty by Self-Identified Sex* and Race/Ethnicity, AY 2023-24 | ||
---|---|---|
TOTAL | 101 | Percent |
Female* | 25 | 24.80% |
Male* | 76 | 75.20% |
Asian | 17 | 16.80% |
Black or African American | 1 | 1.00% |
Hispanic or Latine | 2 | 2.00% |
Native American/Alaska Native | 0 | 0.00% |
Native Hawaiian/Pacific Islander | 0 | 0.00% |
Two or more races | 1 | 1.00% |
White | 80 | 79.20% |
International | 4 | 4.00% |
Unknown | 0 | 0.00% |
*The information presented above reflects the current ways Caltech's data systems track various demographic characteristics. These categories, as originally constructed, have significant limitations and do not reflect all the gender identities and racial/ethnic identities within our community. We are in the process of examining and improving our data systems to accurately and inclusively reflect the diverse range of identities within the Caltech community.
** BLI (Previously URM): A person who identifies with at least one of the following identities: Black/African American, Hispanic or Latine, American Indian or Alaska Native, Native Hawaiian or other Pacific Islander
For more Information and Resources please visit: https://inclusive.caltech.edu/about/avp-deia